Council will resurface over 100 sections of local roads across the shire as part of the 2023-24 Road Resurfacing program.
Resurfacing works are proactive works to help prevent damage to the road pavement.
Resurfacing works help prolong the life of the road.
We put a fresh layer over the top layer of the road, using either:
- asphalt: a bitumen-based concrete-like mixture of stone and bitumen laid at 30mm thickness or greater.
- spray seal: a layer of bitumen sprayed on the road and covered with stones.
Depending on the condition of the existing pavement, the road function and the traffic volumes, council will select either asphalt works to be completed or a spray seal. Assessments are completed to determine what level of resurfacing works are required that maximise community benefit and amenity.
Project description
These works are part of the 2023–24 annual works program.
Spray seal works*
Suburb | Road name | Section of road |
Avonsleigh | Avon Rd | South end of slow point at No.15 to Margaret Rd |
Avonsleigh | Kennedy Rd | Avon Rd to Merritts Rd |
Beaconsfield | Cooinda Rd | 20m North of Driveway at No.50 to Driveway at No.45 |
Beaconsfield | Payne Rd | Start of seal Cooinda Rd (East) to 11m West of driveway No.98 |
Bunyip | Abeckett Rd | Roundabout at High St to Drake Ct |
Bunyip | Hope St | Driveway No.70 to 32m South of driveway No.106 |
Bunyip | Hope St | North side of Petty Rd to roundbaout at Wattletree Rd |
Bunyip | Nash Rd | Abeckett Rd to Wattletree Rd |
Bunyip North | Princes Hwy Service Rd | End of seal at Bunyip River to Wimpole Rd |
Catani | Humphries Rd | Kooweerup Longwarry Rd to Mynard Rd |
Cockatoo | Hillside Rd | Edmunds Rd to Pakenham Rd |
Cockatoo | McBride St | End of splitter Pakenham Rd to Cockatoo Creek bridge |
Cockatoo | Mountain Rd | Fell Rd to Woori Yallock Rd |
Cora Lynn | Bunyip River Rd | Eight Mile Rd to Nine Mile Rd, excluding both intersections |
Dalmore | Lea Rd | Manks Rd to driveway No.85 |
Emerald | Caroline Cr | South side of driveway No. 45 Charman Ave to end of seal at No.9 |
Garfield | Ritchie St | Nar Nar Goon Longwarry Rd to Beswick St |
Garfield | Thirteen Mile Rd | North end of Walkers Rd drain bridge to 50m North of the golf club entry. |
Koo Wee Rup | Island Rd | Lea Rd to driveway No.290 |
Koo Wee Rup | Moody St | West fence line No.26 to East fence line No.28 (Primary School) |
Maryknoll | Wheeler Rd | 40m East of Snell Rd to 45m West of Driveway No.60 |
Monomeith | Monomeith Rd | 185m East of No.150 to North East edge of railway line |
Nar Nar Goon | Bald Hill Rd | End of Rumble Bars to 125m West of driveway No.655 |
Nar Nar Goon | Main St | Home Rd to North fence line No. 1 Carney St |
Nar Nar Goon North | Bessie Creek Rd | North of Dore Rd to Mt Eirene Rd, excluding the Asphalt intersections |
Officer | Officer Rd | Peterson Rd, South to North ends |
Pakenham | Ahern Rd | North fence line No.135 to 16m North of the Centre of driveway No.122 |
Pakenham | Army Rd | End splitter Kennedy Rd to roundabout at Silver Gum Dr |
Pakenham | Brown Rd | North of Larmour Rd intersection to West abutment of bridge near Toomuc Valley Rd |
Pakenham | Leigh Dr | Army Rd to Ben Dr |
Pakenham | Toomuc Valley Rd | 55m North of Leppitt Rd to 30m East of Hein Rd, excluding the Asphalt intersection |
Pakenham Upper | Hein Rd | Sealed floodway section, West end to East end of the guardrail |
Tynong | Railway Av | View St Intersection to Tynong Rd |
Tynong North | Tynong North Rd | 60m North of Cannibal Creek to North side of Mintern Rd |
Vervale | Bunyip River Rd | 146m West of Thirteen Mile Rd to Driveway at No.1045 |
Vervale | Bunyip River Rd | Walker Rd to 140m West of driveway No.815, excluding Gunn Rd Intersection |
Asphalt works*
Suburb | Road name | Section of road |
Koo Wee Rup | Supreme Cl | No.13 to end of court |
Koo Wee Rup | Townley Rd | Rossiter Rd to East fence line No.13 |
Pakenham | Azalea Ave | Threshold at Sandalwood Dr to Threshold at Sweet Pea Dr |
Pakenham | Bentley Ct | The entire road |
Pakenham | Blackmore Cl | The entire road, excluding the threshold at Grice Qdt |
Pakenham | Bluehills Bvd | Roundabout at Jacaranda Way |
Pakenham | Bonneville Pde | Windermere Bvd to fence line No.7 |
Pakenham | Bohemia Cr | Tyrone Av (South) To Tyrone Av (North) |
Pakenham | Botanic Drive | Roundabout at Arbour Rise |
Pakenham | Brown Rd | 44m East of bridge abutment to Toomuc Valley Rd |
Pakenham | Buchan Grn | The entire road, excluding the thresholds at Oaklands Way |
Pakenham | Candle Bark Ct | The entire road, excluding the threshold at Stringy Bark Cct |
Pakenham | Colonial Way | The entire road, excluding the threshold at Heritage Bvd |
Pakenham | Creekbank Views | The entire road, excluding the threshold at Oaklands Way |
Pakenham | Flax Place | The entire road, excluding the threshold at Mallee Cct |
Pakenham | Freeman Dr | The entire road, excluding the threshold at Sandalwood Dr |
Pakenham | Genoa Gr | The entire road, between West fence line No.4 and No.19 |
Pakenham | Gillian Pl | The entire road, excluding the threshold at Grice Qdt |
Pakenham | Gilmore St | The entire road, excluding the threshold at Storey Dr |
Pakenham | Grice Qdt | The entire road, excluding the thresholds at connecting roads |
Pakenham | Gum Pl | The entire road, excluding the threshold at Stringy Bark Cct |
Pakenham | Hayes Ct | From No.9 to Redfern Way |
Pakenham | Heritage Bvd | Pioneers Cct (North) to Henry Rd |
Pakenham | Honeyeater Way | Sandalwood Dr to South fence line No.18 |
Pakenham | Howqua Pl | The entire road, excluding the threshold at Oaklands Way |
Pakenham | Hume Ct | The entire road, excluding the threshold at Heritage Bvd |
Pakenham | Huron Parkway | Bonneville Parade to North fence line No.26 |
Pakenham | Iris Pl | The entire road |
Pakenham | Jacaranda Way | Bluehills Bvd to East fence line No.25 |
Pakenham | Joseph Banks Dr | Threshold at Blackwood Dr To Britton Dr |
Pakenham | Kingfisher Ct | The enire road, without the threshold at Freeman Dr |
Pakenham | Lakeside Bvd | East and West segments from Princes Hwy to Waterford Rise and the East segment from Waterford Rise to Shearwater Dr, excluding the two roundabouts |
Pakenham | Lyle Blue Ct | Princes Hwy to property line of pub |
Pakenham | Macalister Pl | Ashwood Gr to West fence line No.24 |
Pakenham | Malouf Ct | The entire road, excluding the thresholds |
Pakenham | Manning Ct | The entire road, excluding the threshold at Grice Qdt |
Pakenham | Mason Mws | The entire road, excluding the thresholds at Grice Qdt and Sandalwood Dr |
Pakenham | McAuley Av | The entire road, excluding the thresholds at Dennis Av and Riddell Gr |
Pakenham | Michael St | Princes Hwy to Mary St |
Pakenham | Oaklands Way | Creekwood Av to South fence line No.9 |
Pakenham | Pioneers Cr | The entire road, excluding the thresholds at Heritage Bvd |
Pakenham | Pommel St | Barrington Dr to North fence line No.48, excluding intersecting thresholds |
Pakenham | Riddell Grove | South fence line No.3 to Banjo Paterson Dr, excluding the threshold |
Pakenham | River Red Gr | The Park way to Banksia Gr |
Pakenham | Sandalwood Dr | The entire road from Park Bvd to roundabout at Clifford Dr, excluding intersecting thresholds |
Pakenham | Sassafras Cl | The entire road, without the threshold at St Leonard Way |
Pakenham | Settlers Ct | The entire road |
Pakenham | Shearers Ct | The entire road, excluding the threshold at Heritage Bvd |
Pakenham | Sheoak Ct | The entire road, excluding the threshold at Sandalwood Dr |
Pakenham | Storey Dr | Grice Qdt to East fence line No.3 |
Pakenham | Stringy Bark Cct | The entire road, excluding the threshold at Banksia Gr and intersecting thresholds |
Pakenham | Tambo Ct | The entire road, excluding the threshold at Hartland Cct |
Pakenham | Tasman Way | The entire road, excluding the thresholds at Livingstone Bvd and Overland Rise |
Pakenham | Teal Pl | The entire road |
Pakenham | The Parkway | Shearwater Dr to south of Banksia Gr, excluding the threshold at Shearwater Dr |
Pakenham | Vaughan Ct | The entire road, excluding the threshold at Thornbill Cct |
Pakenham | Viola Av | Jacaranda Way to South fence line No.32 |
Pakenham | Veitch Ct | The entire road, excluding the threshold at Britton Dr |
Pakenham | Wattle Cl | The entire road, excluding the threshold at Paperbark Dr |
Pakenham | Watts Tce | The entire road, excluding the threshold at Gilmore St |
Pakenham | Willowbank Pkt | The entire road |
Pakenham | Wills Av | The entire road, excluding the thresholds at Tasman Way, O’Hara Dr and Oxley Dr |
*Please note that the planned resurfacing works may be subject to future change.
Funding
Resurfacing and rehabilitation programs are jointly funded by Council and the Australian Government’s Roads to Recovery Program.
Progress update
Works are scheduled start from November 2023 and are expected to be completed by June 2024.
Under the resurfacing program, more than 130 road segments will be resealed, or asphalt overlaid covering more than 35kms of Council sealed road network.
Preparation works have been completed. 100% of reseal works complete, and 65% of asphalt overlaying works have been completed.
The remaining asphalt works are expected to be complete by end of June 2024.
Lakeside Blvd, Pakenham – Resurfacing works
Council is planning to complete resurfacing and asphalt works on Lakeside Blvd, Pakenham from 12 – 14 June 2024.
To minimise impacts to the community, majority of the works including asphalting will be delivered overnight when traffic is limited.
Nightworks have been scheduled to take place from 9pm to 5am on Wednesday 12 June and Thursday 13 June 2024.
Disruptions on Lakeside Blvd
- Access to businesses and properties will be maintained.
- Temporary road closures are planned along Lakeside Blvd between Princes Hwy and the Shearwater Drive roundabout from 10pm.
- Parking bays along Lakeside Blvd will be unavailable during these works.
- Additional noise, lighting, traffic, and increased travel times may be temporarily experienced in the area.
- Traffic management and signed detours will be in place. Please seek alternate route, follow detours, and obey road rules.
Project Highlights
- All preparation works have been completed.
- 100% of reseal works complete
- 65% of asphalt overlaying works have been completed.
- The remaining asphalt works are expected to be complete by end of June 2024.